2024吉林高考体育类一分一段表公布,其中体育类物理520分考生共2人,610(含照顾9分)考生1人,500(含照顾9分)考生2人,下文是2024吉林高考体育类一分一段表完整版,供大家参考!
2024吉林高考体育类历史-一分一段表公布
2024年吉林省普通高校招生考试历史-体育1分段表(含照顾分)
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
570 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
560 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
550 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
540 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
530 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
520 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 |
510 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
500 | 10 | 10 | 10 | 12 | 12 | 13 | 14 | 15 | 16 | 17 |
490 | 18 | 18 | 19 | 20 | 21 | 23 | 25 | 25 | 27 | 29 |
480 | 29 | 29 | 30 | 30 | 32 | 32 | 35 | 36 | 37 | 38 |
470 | 38 | 39 | 43 | 46 | 46 | 48 | 48 | 49 | 50 | 51 |
460 | 54 | 55 | 56 | 57 | 57 | 60 | 61 | 63 | 65 | 68 |
450 | 70 | 72 | 74 | 76 | 80 | 83 | 88 | 91 | 92 | 94 |
440 | 95 | 97 | 102 | 104 | 108 | 111 | 117 | 117 | 118 | 120 |
430 | 124 | 126 | 127 | 128 | 133 | 135 | 142 | 147 | 149 | 155 |
420 | 159 | 164 | 168 | 172 | 174 | 178 | 184 | 187 | 190 | 197 |
410 | 206 | 212 | 219 | 229 | 235 | 239 | 241 | 249 | 256 | 260 |
400 | 266 | 276 | 288 | 294 | 299 | 308 | 314 | 325 | 332 | 340 |
390 | 349 | 358 | 366 | 373 | 380 | 386 | 392 | 400 | 409 | 420 |
380 | 427 | 436 | 449 | 460 | 471 | 488 | 498 | 504 | 516 | 527 |
370 | 535 | 546 | 561 | 576 | 587 | 596 | 605 | 611 | 626 | 638 |
360 | 648 | 660 | 673 | 683 | 702 | 710 | 718 | 732 | 744 | 756 |
350 | 766 | 788 | 800 | 818 | 840 | 855 | 872 | 886 | 905 | 923 |
340 | 944 | 970 | 990 | 1003 | 1025 | 1038 | 1054 | 1070 | 1089 | 1104 |
330 | 1123 | 1146 | 1163 | 1180 | 1193 | 1208 | 1222 | 1239 | 1260 | 1277 |
320 | 1290 | 1302 | 1321 | 1337 | 1351 | 1364 | 1373 | 1389 | 1406 | 1420 |
310 | 1434 | 1455 | 1467 | 1487 | 1505 | 1525 | 1542 | 1559 | 1573 | 1592 |
300 | 1611 | 1623 | 1637 | 1648 | 1667 | 1677 | 1695 | 1704 | 1719 | 1733 |
290 | 1746 | 1764 | 1774 | 1787 | 1802 | 1816 | 1829 | 1843 | 1855 | 1865 |
280 | 1882 | 1902 | 1915 | 1935 | 1956 | 1971 | 1987 | 2001 | 2017 | 2035 |
270 | 2050 | 2062 | 2075 | 2090 | 2105 | 2115 | 2131 | 2137 | 2147 | 2160 |
260 | 2167 | 2177 | 2186 | 2200 | 2209 | 2216 | 2224 | 2240 | 2258 | 2265 |
250 | 2273 | 2282 | 2293 | 2301 | 2309 | 2323 | 2328 | 2344 | 2350 | 2355 |
240 | 2369 | 2373 | 2379 | 2383 | 2391 | 2398 | 2407 | 2410 | 2418 | 2422 |
230 | 2427 | 2429 | 2432 | 2439 | 2444 | 2449 | 2453 | 2457 | 2464 | 2468 |
220 | 2473 | 2479 | 2488 | 2492 | 2494 | 2501 | 2504 | 2506 | 2507 | 2513 |
210 | 2518 | 2520 | 2524 | 2526 | 2528 | 2531 | 2534 | 2540 | 2546 | 2546 |
200 | 2550 | 2553 | 2553 | 2560 | 2560 | 2561 | 2563 | 2563 | 2563 | 2565 |
190 | 2566 | 2569 | 2571 | 2572 | 2572 | 2572 | 2574 | 2577 | 2577 | 2578 |
180 | 2579 | 2579 | 2580 | 2580 | 2583 | 2583 | 2583 | 2585 | 2585 | 2587 |
170 | 2587 | 2587 | 2587 | 2587 | 2587 | 2588 | 2588 | 2590 | 2591 | 2592 |
160 | 2593 | 2593 | 2593 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 |
150 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 |
140 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2595 | 2595 | 2596 | 2596 |
130 | 2596 | 2596 | 2597 | 2597 | 2597 | 2597 | 2598 | 2598 | 2598 | 2598 |
120 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
110 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
100 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
90 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
80 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
70 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
60 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
50 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
40 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
30 | 2599 | 2599 | 2599 | 2599 | 2600 | 2601 | 2602 | 2602 | 2602 | 2602 |
20 | 2602 | 2602 | 2602 | 2603 | 2603 | 2603 | 2603 | 2603 | 2603 | 2603 |
10 | 2603 | 2603 | 2603 | 2603 | 2603 | 2604 | 2604 | 2604 | 2604 | 2604 |
0 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2646 |
2024吉林高考体育类物理-一分一段表公布
2024年吉林省普通高校招生考试物理-体育1分段表(含照顾分)
分数 | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 | +1 | +0 |
520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
510 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
500 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 7 |
490 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 |
480 | 10 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 15 | 17 |
470 | 18 | 18 | 19 | 19 | 20 | 22 | 22 | 23 | 23 | 24 |
460 | 25 | 25 | 27 | 27 | 28 | 29 | 30 | 30 | 33 | 34 |
450 | 35 | 36 | 37 | 38 | 39 | 42 | 46 | 48 | 49 | 51 |
440 | 55 | 59 | 61 | 65 | 66 | 71 | 73 | 78 | 79 | 80 |
430 | 82 | 86 | 89 | 94 | 95 | 98 | 101 | 105 | 109 | 113 |
420 | 115 | 117 | 120 | 122 | 124 | 129 | 133 | 136 | 137 | 139 |
410 | 148 | 150 | 152 | 154 | 157 | 158 | 161 | 168 | 170 | 174 |
400 | 178 | 186 | 196 | 202 | 207 | 214 | 217 | 223 | 226 | 234 |
390 | 237 | 243 | 246 | 248 | 251 | 255 | 262 | 268 | 276 | 284 |
380 | 292 | 307 | 319 | 328 | 338 | 341 | 346 | 356 | 363 | 367 |
370 | 375 | 385 | 393 | 400 | 409 | 417 | 425 | 428 | 438 | 442 |
360 | 449 | 459 | 467 | 485 | 498 | 507 | 519 | 528 | 538 | 548 |
350 | 558 | 565 | 580 | 592 | 597 | 610 | 619 | 627 | 635 | 647 |
340 | 661 | 671 | 680 | 694 | 708 | 726 | 733 | 747 | 759 | 771 |
330 | 783 | 791 | 800 | 813 | 824 | 836 | 851 | 858 | 866 | 881 |
320 | 897 | 908 | 929 | 939 | 948 | 967 | 979 | 997 | 1010 | 1016 |
310 | 1028 | 1036 | 1054 | 1066 | 1076 | 1084 | 1094 | 1106 | 1119 | 1129 |
300 | 1138 | 1159 | 1170 | 1184 | 1194 | 1206 | 1218 | 1230 | 1241 | 1249 |
290 | 1260 | 1275 | 1290 | 1300 | 1317 | 1325 | 1335 | 1343 | 1349 | 1356 |
280 | 1366 | 1377 | 1392 | 1400 | 1409 | 1422 | 1431 | 1441 | 1452 | 1465 |
270 | 1475 | 1481 | 1486 | 1497 | 1503 | 1508 | 1515 | 1520 | 1527 | 1537 |
260 | 1549 | 1559 | 1567 | 1571 | 1575 | 1579 | 1584 | 1591 | 1599 | 1608 |
250 | 1613 | 1617 | 1624 | 1630 | 1634 | 1642 | 1653 | 1658 | 1661 | 1667 |
240 | 1670 | 1674 | 1678 | 1686 | 1691 | 1695 | 1698 | 1703 | 1706 | 1712 |
230 | 1715 | 1719 | 1723 | 1727 | 1728 | 1730 | 1732 | 1734 | 1742 | 1744 |
220 | 1745 | 1748 | 1750 | 1752 | 1754 | 1759 | 1761 | 1767 | 1770 | 1772 |
210 | 1774 | 1777 | 1781 | 1781 | 1783 | 1783 | 1784 | 1787 | 1787 | 1790 |
200 | 1793 | 1794 | 1796 | 1798 | 1802 | 1803 | 1804 | 1806 | 1808 | 1810 |
190 | 1812 | 1813 | 1815 | 1815 | 1816 | 1817 | 1818 | 1818 | 1819 | 1819 |
180 | 1820 | 1820 | 1820 | 1820 | 1823 | 1824 | 1826 | 1829 | 1830 | 1832 |
170 | 1833 | 1834 | 1835 | 1836 | 1836 | 1838 | 1838 | 1838 | 1838 | 1838 |
160 | 1838 | 1840 | 1840 | 1841 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 |
150 | 1847 | 1848 | 1848 | 1848 | 1852 | 1852 | 1852 | 1852 | 1852 | 1853 |
140 | 1853 | 1853 | 1854 | 1855 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 |
130 | 1858 | 1859 | 1860 | 1862 | 1862 | 1862 | 1862 | 1863 | 1863 | 1863 |
120 | 1863 | 1864 | 1865 | 1865 | 1865 | 1865 | 1865 | 1866 | 1866 | 1866 |
110 | 1866 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 |
100 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 |
90 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 |
80 | 1867 | 1867 | 1868 | 1868 | 1869 | 1869 | 1869 | 1869 | 1869 | 1869 |
70 | 1869 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
60 | 1870 | 1871 | 1871 | 1872 | 1872 | 1873 | 1873 | 1874 | 1874 | 1874 |
50 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1875 |
40 | 1875 | 1875 | 1875 | 1875 | 1875 | 1876 | 1877 | 1877 | 1877 | 1877 |
30 | 1878 | 1879 | 1879 | 1880 | 1881 | 1881 | 1881 | 1881 | 1881 | 1881 |
20 | 1881 | 1881 | 1881 | 1882 | 1882 | 1883 | 1884 | 1886 | 1888 | 1889 |
10 | 1889 | 1889 | 1889 | 1889 | 1890 | 1890 | 1891 | 1891 | 1892 | 1892 |
0 | 1892 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 2152 |
如果您想了解更多的相关知识或相关政策,您可以在西柚教育搜索咨询相关信息。
THE END
暂无评论内容